Chavakkad Block Panchayath - Candidate with First Position / Declared in Divisions | |||||
---|---|---|---|---|---|
Division | CanCode | Name | Party | PartyGroup | Vote |
1 | P M MUJEEB | ML | UDF | 4118 |
1 | JAYAN AYYOT | ML | UDF | 2500 |
4 | UMMER MUKKANDATH | INC | UDF | 2576 |
1 | T. A. AAYISHA | ML | UDF | 3047 |
3 | SUNITHA BALAN | INC | UDF | 1844 |
4 | POTTAYIL MUMTAZ | INC | UDF | 2815 |
2 | FOUSIYA IQBAL | ML | UDF | 2786 |
1 | SHANIBA | IND(LDF) | LDF | 0 |
1 | SHYNI SHAJI | CPI(M) | LDF | 0 |
2 | GOPALAKRISHNAN VYLERI | INC | UDF | 3157 |
3 | ABOOBAKKAR KUNNAMKAATTAYIL | INC | UDF | 2024 |
3 | SATHI JANARDHANAN | CPI(M) | LDF | 2189 |
3 | KURIYAKOSE. M.T. | INC | UDF | 3843 |
LDF - 3 | UDF - 10 | BJP+ - 0 | OTH - 0 |
---|
1 comment:
Great information! I’ve been looking for something like this for a while now. Thanks!
Post a Comment